U10 – 2009 und jünger, U12 – 2007/2008, U14 – 2005/2006, U16 – 2003/2004
Trainingszeiten
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | |
---|---|---|---|---|---|
16:00 | U6/U8 U6/U8 16:00 17:00 ST. H. / Coach ... | U10 U10 Training 16:00 17:30 ST. H. / Coach: ... | U12 U12 Training 16:00 17:30 ASCA / HF Coach: ... U14 U14 Training 16:30 18:00 ASCA / HF Coach: ... | U10 U10 Training 16:00 17:30 ASCA / Coach: ... U12 U12 Training 16:00 17:30 ASCA / Coach: ... U14 U14 Training 16:30 18:00 ASCA / Coach: ... | |
16:15 | |||||
16:30 | |||||
16:45 | |||||
17:00 | |||||
17:15 | |||||
17:30 | |||||
17:45 | |||||
18:00 | U18 U18 Training 18:00 19:30 ASCA / Coach: ... | U16 U16 Team 18:00 19:00 ASCA / Coach: ... | U16 U16 Training 18:00 19:30 ASCA / Coach: ... | ||
18:15 | |||||
18:30 | |||||
18:45 | |||||
19:00 | |||||
19:15 |
Montag
-
U6/U8 U6/U8 · ST. H. / Coach ...16:00 - 17:00
Dienstag
-
U10 U10 Training · ST. H. / Coach: ...16:00 - 17:30
-
U18 U18 Training · ASCA / Coach: ...18:00 - 19:30
Mittwoch
-
U12 U12 Training · ASCA / HF Coach: ...16:00 - 17:30
-
U14 U14 Training · ASCA / HF Coach: ...16:30 - 18:00
-
U16 U16 Team · ASCA / Coach: ...18:00 - 19:00
Freitag
-
U10 U10 Training · ASCA / Coach: ...16:00 - 17:30
-
U12 U12 Training · ASCA / Coach: ...16:00 - 17:30
-
U14 U14 Training · ASCA / Coach: ...16:30 - 18:00
-
U16 U16 Training · ASCA / Coach: ...18:00 - 19:30
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | |
---|---|---|---|---|---|
16:00 | U10 U10 Training 16:00 17:30 ST. H. / Coach: ... | U10 U10 Training 16:00 17:30 ASCA / Coach: ... | |||
16:15 | |||||
16:30 | |||||
16:45 | |||||
17:00 | |||||
17:15 |
Dienstag
-
U10 U10 Training · ST. H. / Coach: ...16:00 - 17:30
Freitag
-
U10 U10 Training · ASCA / Coach: ...16:00 - 17:30
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | |
---|---|---|---|---|---|
16:00 | U12 U12 Training 16:00 17:30 ASCA / HF Coach: ... | U12 U12 Training 16:00 17:30 ASCA / Coach: ... | |||
16:15 | |||||
16:30 | |||||
16:45 | |||||
17:00 | |||||
17:15 |
Mittwoch
-
U12 U12 Training · ASCA / HF Coach: ...16:00 - 17:30
Freitag
-
U12 U12 Training · ASCA / Coach: ...16:00 - 17:30
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | |
---|---|---|---|---|---|
16:30 | U14 U14 Training 16:30 18:00 ASCA / HF Coach: ... | U14 U14 Training 16:30 18:00 ASCA / Coach: ... | |||
16:45 | |||||
17:00 | |||||
17:15 | |||||
17:30 | |||||
17:45 |
Mittwoch
-
U14 U14 Training · ASCA / HF Coach: ...16:30 - 18:00
Freitag
-
U14 U14 Training · ASCA / Coach: ...16:30 - 18:00
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | |
---|---|---|---|---|---|
18:00 | U16 U16 Team 18:00 19:00 ASCA / Coach: ... | U16 U16 Training 18:00 19:30 ASCA / Coach: ... | |||
18:15 | |||||
18:30 | |||||
18:45 | |||||
19:00 | |||||
19:15 |
Mittwoch
-
U16 U16 Team · ASCA / Coach: ...18:00 - 19:00
Freitag
-
U16 U16 Training · ASCA / Coach: ...18:00 - 19:30
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | |
---|---|---|---|---|---|
18:00 | U18 U18 Training 18:00 19:30 ASCA / Coach: ... | ||||
18:15 | |||||
18:30 | |||||
18:45 | |||||
19:00 | |||||
19:15 |
Dienstag
-
U18 U18 Training · ASCA / Coach: ...18:00 - 19:30
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | |
---|---|---|---|---|---|
16:00 | U6/U8 U6/U8 16:00 17:00 ST. H. / Coach ... | ||||
16:15 | |||||
16:30 | |||||
16:45 |
Montag
-
U6/U8 U6/U8 · ST. H. / Coach ...16:00 - 17:00
No events available!
Legende: ST. H. = Sporthalle Staßfurter Höhe, ASCA = Ascaneum, HF = Halbes Feld, GF = Ganzes Feld
Kontakt
*Gültigkeit
Trainingsplan ist ab sofort gültig.
Trainingsstart
Gemeinsamer Trainingsstart ALLER Teams: Freitag 23.08.19 um 16:00 Uhr im Ascaneum (Orga)